THIS IS HOCKEY TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
HomeHome  SearchSearch  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 Scoring Leaders

Go down 
AuthorMessage
*Admin*Joe
Admin
*Admin*Joe


Posts : 4713
Join date : 2007-08-29

Scoring Leaders Empty
PostSubject: Scoring Leaders   Scoring Leaders Icon_minitimeSun Sep 07, 2008 10:50 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Patrick Marleau CGY 41 22 29 51 9 12 6 21 27 0 0 0 146 15.1 54 4 37 71 19 47 12 -35 9 41 3 9 0 0 7.3
L *Rick Nash MTL 41 19 30 49 1 30 6 14 20 2 0 2 139 13.7 40 3 51 79 21 32 39 7 25 41 3 17 0 0 7.8
C Joe Thornton SJ 40 19 28 47 -1 20 6 13 19 3 0 3 146 13.0 57 4 26 70 21 26 12 -14 17 40 3 5 0 0 7.6
L Paul Kariya STL 45 19 28 47 -5 16 7 17 24 0 0 0 132 14.4 33 3 11 62 19 34 5 -29 21 45 4 9 0 0 7.2
R Marian Gaborik MIN 35 19 25 44 2 24 6 13 19 0 0 0 121 15.7 30 6 28 54 19 30 10 -20 7 35 3 11 0 0 7.5
L Stephen Weiss CGY 41 17 25 42 -4 14 10 16 26 0 0 0 144 11.8 25 5 19 43 17 27 7 -20 11 41 2 5 0 0 7.2
R Jarome Iginla CGY 41 19 23 42 13 32 10 10 20 0 0 0 180 10.6 30 1 58 95 19 45 32 -13 9 41 3 6 0 0 7.6
R David Vyborny STL 44 16 25 41 -1 46 1 13 14 0 0 0 107 15.0 50 2 41 71 19 43 10 -33 18 44 2 4 0 0 7.3
C Brian Rolston NJ 40 16 25 41 0 34 5 13 18 0 0 0 128 12.5 48 3 34 38 19 28 9 -19 17 40 4 7 0 0 7.3
R *Dany Heatley CHI 36 22 19 41 10 32 16 8 24 1 1 2 126 17.5 54 7 54 88 21 33 26 -7 35 36 3 8 0 0 8.1
C Daniel Brière PHI 40 21 19 40 5 38 7 12 19 0 0 0 162 13.0 56 3 33 49 19 30 7 -23 13 40 4 6 0 0 7.3
L Henrik Zetterberg DET 35 18 22 40 17 16 5 11 16 1 0 1 124 14.5 62 3 42 63 20 54 25 -29 25 35 2 7 0 0 7.6
L Patrik Elias NJ 40 13 27 40 -1 28 5 15 20 0 0 0 124 10.5 37 3 31 65 19 39 9 -30 9 40 2 10 0 0 7.2
R Milan Hejduk STL 45 17 21 38 2 12 7 15 22 0 0 0 123 13.8 42 2 23 62 18 40 10 -30 17 45 4 5 0 0 6.6
R Alex Kovalev MTL 44 15 23 38 8 58 2 14 16 0 0 0 170 8.8 33 3 32 71 19 30 10 -20 8 44 2 4 0 0 7.4
L Daniel Sedin VAN 38 13 24 37 17 28 3 10 13 0 2 2 83 15.7 48 4 37 45 19 24 15 -9 20 38 2 8 0 0 7.4
R Marian Hossa DET 35 19 18 37 17 34 4 8 12 0 0 0 111 17.1 44 4 48 63 19 51 14 -37 7 35 3 5 0 0 7.3
R Jonathan Cheechoo SJ 40 18 19 37 3 48 11 8 19 0 1 1 104 17.3 43 2 60 43 19 22 20 -2 32 40 3 8 0 0 7.5
R Petr Sykora PIT 42 18 19 37 6 24 7 6 13 0 0 0 123 14.6 47 2 16 56 19 34 8 -26 12 0 3 4 0 0 7.0
L *Matthew Lombardi TOR 40 15 21 36 9 34 7 14 21 0 0 0 91 16.5 53 2 23 55 16 26 3 -23 8 40 4 6 0 0 6.8
R Brian Gionta NJ 40 21 15 36 0 34 12 6 18 0 0 0 124 16.9 33 6 39 58 19 41 11 -30 10 40 3 6 0 0 7.3
L Simon Gagné PHI 40 13 23 36 3 26 5 9 14 0 0 0 133 9.8 31 2 34 63 19 41 9 -32 7 40 2 5 0 0 7.3
L Alexander Frolov LA 36 15 21 36 4 26 6 4 10 1 0 1 135 11.1 33 3 38 70 19 37 20 -17 12 36 1 5 0 0 7.5
C *Jason Spezza CHI 36 15 20 35 7 26 7 13 20 0 0 0 110 13.6 66 4 35 58 19 27 7 -20 6 36 4 5 0 0 7.3
L Martin Havlat OTT 37 18 17 35 11 68 5 11 16 0 0 0 141 12.8 59 5 35 55 19 39 21 -18 11 37 4 6 0 0 7.5
C Saku Koivu MTL 44 13 22 35 11 44 6 13 19 0 0 0 146 8.9 52 2 4 47 17 20 2 -18 18 44 3 5 0 0 7.1
L Andrew Brunette MIN 35 13 22 35 0 20 6 8 14 0 0 0 89 14.6 38 3 22 48 18 40 7 -33 12 35 2 7 0 0 6.9
C *David Perron STL 45 15 20 35 -5 22 11 7 18 0 0 0 130 11.5 28 3 16 48 19 31 5 -26 13 45 3 6 0 0 7.0
C Ryan Getzlaf ANA 41 16 18 34 4 40 7 11 18 0 0 0 146 11.0 57 3 42 57 20 43 14 -29 13 41 3 5 0 0 7.2
C Alexei Yashin SJ 40 15 19 34 -4 26 6 6 12 0 0 0 118 12.7 57 4 19 41 17 21 7 -14 15 40 1 4 0 0 7.1
R Maxim Afinogenov BUF 37 14 20 34 1 68 7 7 14 0 0 0 129 10.9 29 3 26 75 19 39 5 -34 12 37 3 6 0 0 7.3
C Olli Jokinen MIN 35 14 20 34 -2 10 6 7 13 0 0 0 114 12.3 49 4 35 31 20 30 15 -15 19 35 2 4 0 0 7.2
L Miroslav Satan VAN 38 13 20 33 14 34 2 6 8 0 0 0 167 7.8 31 3 17 65 18 39 7 -32 10 38 2 4 0 0 7.3
C *Patrice Bergeron BUF 37 13 20 33 0 6 5 9 14 0 0 0 115 11.3 71 2 33 50 19 28 10 -18 15 37 2 6 0 0 7.2
C *Sidney Crosby PIT 44 15 18 33 1 54 5 8 13 2 1 3 121 12.4 52 3 37 52 21 28 10 -18 25 44 3 5 0 0 7.2
D Sergei Gonchar PIT 44 9 23 32 16 34 4 10 14 0 0 0 134 6.7 0 1 60 56 25 34 40 6 28 44 2 4 0 0 7.6
C Pavel Datsyuk DET 35 11 21 32 13 16 5 10 15 0 0 0 120 9.2 57 4 7 54 19 33 2 -31 11 35 2 3 0 0 7.3
C Joe Sakic CAR 40 14 18 32 2 14 4 11 15 0 0 0 132 10.6 66 3 24 40 17 31 14 -17 8 40 3 6 0 0 7.0
L Jochen Hecht BOS 38 11 21 32 7 38 3 7 10 1 1 2 108 10.2 46 2 28 58 20 33 17 -16 30 38 2 5 0 0 7.2
L *Alexander Semin WSH 36 12 20 32 8 58 4 9 13 1 0 1 84 14.3 44 3 17 50 16 25 3 -22 12 36 2 3 0 0 7.1
C Peter Forsberg OTT 37 18 14 32 18 24 6 6 12 1 0 1 134 13.4 56 2 22 49 16 34 5 -29 16 37 2 4 0 0 7.3
L Erik Cole SJ 40 11 21 32 -4 18 4 10 14 0 2 2 162 6.8 30 1 78 65 20 38 54 16 19 40 2 5 0 0 7.2
C Marc Savard BOS 38 14 17 31 8 50 3 11 14 0 0 0 140 10.0 64 1 13 49 18 14 3 -11 4 38 3 9 0 0 7.1
L *Andrew Ladd SJ 40 11 20 31 2 28 3 8 11 0 0 0 142 7.7 54 2 76 48 16 37 59 22 10 40 2 5 0 0 7.1
R *Joffrey Lupul PHI 40 11 20 31 4 38 6 9 15 0 0 0 132 8.3 33 1 44 56 19 37 16 -21 13 40 2 4 0 0 7.2
C Andy McDonald STL 43 14 17 31 3 40 6 2 8 0 0 0 104 13.5 56 2 47 47 17 29 20 -9 17 19 2 4 0 0 7.0
R *Patrick Kane OTT 37 11 20 31 17 30 5 7 12 1 0 1 96 11.5 38 3 33 44 19 49 7 -42 11 37 2 6 0 0 6.8
C Brad Richards DAL 37 12 18 30 -6 12 4 13 17 0 0 0 101 11.9 62 3 12 30 15 19 5 -14 8 37 2 3 0 0 6.7
L Tomas Holmström DET 35 16 14 30 -1 16 4 5 9 0 0 0 112 14.3 37 3 49 53 19 63 29 -34 18 35 3 8 0 0 7.1
C *Tomas Plekanec MTL 44 13 17 30 3 24 4 6 10 0 0 0 101 12.9 58 4 34 47 18 29 13 -16 19 44 2 6 0 0 7.0
Back to top Go down
http://relivinghockeytown.niceboard.net
 
Scoring Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Scoring Leaders

Permissions in this forum:You cannot reply to topics in this forum
THIS IS HOCKEY TOWN :: Season :: Player Stats-
Jump to: